Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| April | 01 Apr 26 | 30 Apr 26 | £595 | - | £85 | £85 | 5 Nights |
| May | 01 May 26 | 31 May 26 | £700 | - | £100 | £100 | 5 Nights |
| June | 01 Jun 26 | 30 Jun 26 | £875 | - | £125 | £125 | 5 Nights |
| July/Aug | 01 Jul 26 | 31 Aug 26 | £1015 | - | £145 | £145 | 5 Nights |
| Sept | 01 Sep 26 | 30 Sep 26 | £875 | - | £125 | £125 | 5 Nights |
| Oct | 01 Oct 26 | 31 Oct 26 | £560 | - | £80 | £80 | 5 Nights |
20% booking deposit, balance 7 weeks prior to stay.